In a thrilling showdown, the Golden State Warriors faced off against the Dallas Mavericks in a battle of Western Conference powerhouses. The Warriors, led by the dynamic duo of Stephen Curry and Klay Thompson, looked to continue their winning ways against a Mavericks team that has been surging behind the impressive play of Kyrie Irving and P.J. Washington. With both teams boasting high-powered offenses and stingy defenses, this matchup promised to be an intense and closely contested affair. Would the Warriors’ championship pedigree prevail, or would the Mavericks’ rising stars shine bright?
Golden State Warriors Vs Dallas Mavericks Match Summary
The Dallas Mavericks edged the Golden State Warriors 108-106. P.J. Washington led the Mavericks with 32 points, while Kyrie Irving added 26. For the Warriors, Stephen Curry scored 28 points, and Klay Thompson contributed 16. The Mavericks’ strong shooting and rebounding helped them secure the win. Despite a late surge from the Warriors, the Mavericks held on for the victory. The game saw both teams struggle with turnovers, but the Mavericks’ defense and interior scoring made the difference.
Category | Golden State Warriors | Dallas Mavericks |
---|---|---|
FG | 41-93 | 40-84 |
Field Goal % | 44.1 | 47.6 |
3PT | 12-35 | 12-34 |
Three Point % | 34.3 | 35.3 |
FT | 12-18 | 16-21 |
Free Throw % | 66.7 | 76.2 |
Rebounds | 44 | 41 |
Offensive Rebounds | 11 | 8 |
Defensive Rebounds | 33 | 33 |
Assists | 27 | 30 |
Steals | 12 | 9 |
Blocks | 5 | 9 |
Total Turnovers | 15 | 18 |
Points Conceded Off Turnovers | 16 | 23 |
Fast Break Points | 22 | 17 |
Points in Paint | 46 | 48 |
Fouls | 19 | 17 |
Technical Fouls | 1 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 4 | 16 |
Also Read: atmmon.onlinesbi.com: SBI ATM Monitoring Systems Dashboard Login Guide | https //exam.tnschools.gov.in Login Student Portal
Golden State Warriors Vs Dallas Mavericks Match(3April 2024) Player Performance
The Dallas Mavericks secured a thrilling 108-106 victory over the Golden State Warriors in a closely contested matchup. P.J. Washington’s impressive 32-point performance and Kyrie Irving’s 26 points led the Mavericks to success. Despite Stephen Curry’s 28 points and Klay Thompson’s 16 points for the Warriors, the Mavericks’ strong shooting, rebounding, and defense proved decisive.
Golden State Warriors Players Performance
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Moody | 26:31 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
Draymond Green | 34:29 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 3 | 2 | 1 | 4 | 3 | 6 |
Trayce Jackson-Davis | 19:44 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 8 |
Klay Thompson | 33:04 | 7 | 17 | 41.2 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 16 |
Stephen Curry | 35:26 | 9 | 23 | 39.1 | 5 | 14 | 35.7 | 5 | 6 | 83.3 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 28 |
Gary Payton II | 24:26 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 14 |
Brandin Podziemski | 25:01 | 6 | 11 | 54.5 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | 14 |
Kevon Looney | 10:22 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Paul | 30:59 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 2 | 100 | 0 | 5 | 5 | 8 | 4 | 1 | 3 | 4 | 9 |
TOTALS | 41 | 93 | 44.1 | 12 | 35 | 34.3 | 12 | 18 | 66.7 | 11 | 33 | 44 | 27 | 12 | 5 | 15 | 19 | 106 |
Also Read: www.ultimatix .net Login | Pardis Saremi | Castle APK CC | Hiking the Manaslu Circuit
Dallas Mavericks Players Performance
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Jones Jr. | 35:41 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 9 |
P.J. Washington | 40:20 | 12 | 18 | 66.7 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 0 | 5 | 5 | 3 | 5 | 2 | 4 | 2 | 32 |
Daniel Gafford | 31:13 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 11 | 15 | 5 | 0 | 3 | 2 | 3 | 10 |
Dante Exum | 33:13 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 11 |
Kyrie Irving | 42:19 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 6 | 6 | 100 | 1 | 7 | 8 | 7 | 2 | 1 | 5 | 3 | 26 |
Tim Hardaway Jr. | 30:01 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 4 | 4 | 100 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 13 |
Dwight Powell | 8:24 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Jaden Hardy | 13:38 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
AJ Lawson | 5:11 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40 | 84 | 47.6 | 12 | 34 | 35.3 | 16 | 21 | 76.2 | 8 | 33 | 41 | 30 | 9 | 9 | 17 | 17 | 108 |
Note: FGM – Field Goals Made, FGA – Field Goals Attempted, FG% – Field Goal Percentage, 3PM – 3-Pointers Made, 3PA – 3-Pointers Attempted, 3P% – 3-Point Percentage, FTM – Free Throws Made, FTA – Free Throws Attempted, FT% – Free Throw Percentage, OREB – Offensive Rebounds, DREB – Defensive Rebounds, REB – Rebounds, AST – Assists, STL – Steals, BLK – Blocks, TO – Turnovers, PF – Personal Fouls, PTS – Points, +/- – Plus/Minus.
Game Analysis
Key takeaways:
- Mavericks’ balanced offense and defense outlasted the Warriors’ late surge
- P.J. Washington and Kyrie Irving formed a potent scoring duo for the Mavericks
- Warriors’ struggles with turnovers and interior defense hindered their chances
- Mavericks’ win showcased their depth and resilience in a hard-fought contest
Golden State Warriors Key Players Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | 35:26 | 9 | 23 | 39.1 | 5 | 14 | 35.7 | 28 |
Klay Thompson | 33:04 | 7 | 17 | 41.2 | 2 | 8 | 25.0 | 16 |
Draymond Green | 34:29 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 6 |
Dallas Mavericks Key Players Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS |
---|---|---|---|---|---|---|---|---|
Kyrie Irving | 42:19 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 26 |
P.J. Washington | 40:20 | 12 | 18 | 66.7 | 5 | 8 | 62.5 | 32 |
Dante Exum | 33:13 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 11 |
The Dallas Mavericks secured a narrow victory over the Golden State Warriors, winning 108-106. Here’s a breakdown of the key factors that influenced the outcome:
Shooting:
The Mavericks shot a higher field goal percentage (47.6%) compared to the Warriors (44.1%), which contributed to their win. Both teams made 12 three-pointers, but the Mavericks had a slightly better three-point percentage (35.3% vs 34.3%).
Rebounding:
The Warriors had a slight edge in rebounds (44-41), but the Mavericks secured crucial defensive rebounds to limit the Warriors’ second-chance opportunities.
Assists and Ball Movement:
The Mavericks excelled in assists (30-27), indicating better ball movement and teamwork. This helped them find open shots and exploit defensive weaknesses.
Defense:
The Mavericks’ defense was more effective, blocking 9 shots compared to the Warriors’ 5. They also forced 18 turnovers, which led to 23 points conceded off turnovers.
Fast Break and Paint Points:
The Warriors had an edge in fast break points (22-17), but the Mavericks dominated points in the paint (48-46), showcasing their strength in interior scoring.
Fouls and Discipline:
The Warriors committed more fouls (19-17) and had one technical foul, which could have impacted their momentum and focus.
Largest Lead:
The Mavericks maintained a significant lead throughout the game, with their largest lead being 16 points. The Warriors’ largest lead was only 4 points, indicating the Mavericks’ control over the game.
Also Read: Morning Coffee Tips With No Side Effect | https //exam.tnschools.gov.in Login Student Portal
Conclusion
This game showcased the high-level basketball that fans expect from these two competitive teams. The Warriors’ ability to execute their game plan effectively and the contributions from key players were instrumental in their victory. As the season progresses, both teams will undoubtedly continue to refine their strategies, making future matchups equally exciting and unpredictable. This matchup highlighted the competitive nature of both teams, with the Mavericks emerging victorious in a game that came down to the wire.